OEM-2342
Availability: | |
---|---|
Quantity: | |
Rubber molded custom rubber gaskets for automotive Spare parts with 65 Shore a Size RoHS Compliant
Product Description:
We offer OEM rubber molding parts and we could design,produce according to your drawings or samples.
The flowing is NBR 60 TEST REPORT
NBR 65 TEST REPORT ASTM D2000 M2BG 714 B14 EO14 EF11 EF21 EA14 F17 | |||
PROPERITIES | SPECIFICATION | TEST RESULT | TEST METHOD |
Hardness shore A | 65±5 | 65 | D2240 |
Tensile MPA Min | 14 | 14.5 | D12 |
Elongation % Min | 250 | 315 | D412 |
Gravity | 1.263 | D297 | |
Heat resistant 70h 100ºC Hardness change | ±15 | +5 | D573 |
Tensile strength% | ±30 | +15 | |
Elongation Max | -50 | -12 | |
Compression Max 22h at 100ºC | 25 | 14 | D395 |
NO1 oil resistant | |||
Change in hardness | -10~+5 | +1 | D471 |
Change in tensile Max | -25 | -16 | |
Change in Elongation | -45 | -20 | |
Change in Volume% | 0~25 | +6 | |
Fuel resistant 70 H at 23ºC | |||
Hardness change | ±10 | +3 | D471 |
Tensile change Max | -25 | -8 | |
Elongation change Max | -25 | -10 | |
Change in Volume | -5~+10 | +3 | |
Water Resistant | D417 | ||
Change in Hardness | +3 | ||
Change in tensile | +5 | ||
Change in Elongation | -14 | ||
Change in Volume | ±15 | +3 | |
Low Temperature resistant | D2137 | ||
3 MIN -40ºC | Non brittle | Pass | D2137 |
The rubber parts pictured are not in stock or for sale. These are examples of custom-manufactured products that illustrate OEM INDUSTRY rubber molding and rubber design capabilities.
Please feel free to contact us if you have any enquiry, Thank you!
Rubber molded custom rubber gaskets for automotive Spare parts with 65 Shore a Size RoHS Compliant
Product Description:
We offer OEM rubber molding parts and we could design,produce according to your drawings or samples.
The flowing is NBR 60 TEST REPORT
NBR 65 TEST REPORT ASTM D2000 M2BG 714 B14 EO14 EF11 EF21 EA14 F17 | |||
PROPERITIES | SPECIFICATION | TEST RESULT | TEST METHOD |
Hardness shore A | 65±5 | 65 | D2240 |
Tensile MPA Min | 14 | 14.5 | D12 |
Elongation % Min | 250 | 315 | D412 |
Gravity | 1.263 | D297 | |
Heat resistant 70h 100ºC Hardness change | ±15 | +5 | D573 |
Tensile strength% | ±30 | +15 | |
Elongation Max | -50 | -12 | |
Compression Max 22h at 100ºC | 25 | 14 | D395 |
NO1 oil resistant | |||
Change in hardness | -10~+5 | +1 | D471 |
Change in tensile Max | -25 | -16 | |
Change in Elongation | -45 | -20 | |
Change in Volume% | 0~25 | +6 | |
Fuel resistant 70 H at 23ºC | |||
Hardness change | ±10 | +3 | D471 |
Tensile change Max | -25 | -8 | |
Elongation change Max | -25 | -10 | |
Change in Volume | -5~+10 | +3 | |
Water Resistant | D417 | ||
Change in Hardness | +3 | ||
Change in tensile | +5 | ||
Change in Elongation | -14 | ||
Change in Volume | ±15 | +3 | |
Low Temperature resistant | D2137 | ||
3 MIN -40ºC | Non brittle | Pass | D2137 |
The rubber parts pictured are not in stock or for sale. These are examples of custom-manufactured products that illustrate OEM INDUSTRY rubber molding and rubber design capabilities.
Please feel free to contact us if you have any enquiry, Thank you!