OEM-2312
Availability: | |
---|---|
Quantity: | |
Custom Rubber Molding Parts of Silicone Rubber Seals for Food Processing Machinery
Strength of Silicone Material | |||
Elongation | excellent | Permeability | excellent |
Oxygen Resistant | excellent | High and low temperature resistance | excellent |
Ozone Resistance | excellent | Electric insulation | excellent |
Weathering resistant | excellent | Non-toxic | good |
UV Resistant | excellent | Alcohol Resistance | good |
Heat Resistance | excellent | Water Resistance | good |
Low Temperature Resistant | excellent | Animal and Vegetable Oil Resistance | suitable |
Product Description:
The rubber parts pictured are not in stock or for sale. These are examples of custom-manufactured products that illustrate OEM INDUSTRY rubber molding and rubber design capabilities.
Please feel free to contact us if you have any enquiry, Thank you!
Custom Rubber Molding Parts of Silicone Rubber Seals for Food Processing Machinery
Strength of Silicone Material | |||
Elongation | excellent | Permeability | excellent |
Oxygen Resistant | excellent | High and low temperature resistance | excellent |
Ozone Resistance | excellent | Electric insulation | excellent |
Weathering resistant | excellent | Non-toxic | good |
UV Resistant | excellent | Alcohol Resistance | good |
Heat Resistance | excellent | Water Resistance | good |
Low Temperature Resistant | excellent | Animal and Vegetable Oil Resistance | suitable |
Product Description:
The rubber parts pictured are not in stock or for sale. These are examples of custom-manufactured products that illustrate OEM INDUSTRY rubber molding and rubber design capabilities.
Please feel free to contact us if you have any enquiry, Thank you!